As of September 2026
Saplyn vs Procare
Plain text, sourced, and dated. Every statement about Procare below is quoted from its own public site on the date shown; the source number links to the page. If something is out of date, email us and we'll fix it.
| Saplyn | Procare | |
|---|---|---|
| Published price | $99 per center per month or $990 a year, on this site. | Not published. The pricing page offers "Request Pricing" and a demo; Procare's blog describes "one low monthly price" and "no per-child billing" without stating a number.[1][2] |
| Per-child fees | None. One flat price per center. | Procare's blog says its pricing has "no per-child billing that scales against you as enrollment grows".[2] |
| Contract and renewal | Month to month; cancel any time, effective at the end of the period (Terms §2.3). | Procare's blog says "No contracts. No lock-in. No setup fees." Its Terms and Conditions describe an Initial Term set by the Order Form, renewal "upon mutual agreement of the parties", and cancellation for convenience "with thirty (30) days' prior written notice".[2][3] |
| Refunds | Fees are non-refundable for the current period; there is no term to buy out (Terms §2.3). | For a subscription that is not month to month, the Terms make "Charges through the remainder of the Initial Term or the then-current Renewal Term" due on termination; "Customer acknowledges that it will not be entitled to any refund or credit".[3] |
| Parent app cost | Free for families, unlimited household members. | The family app is part of the center's subscription; Procare's site does not state a separate family-side price.[5] |
| Split households | Each parent is billed for their own share and sees only their own statement. | "Multifamily Payments" gives each parent a separate account: "each parent has complete privacy and only has visibility into their own account" (page dated October 2023).[4] |
| Getting your data out | Settings → Export, any time, and for 30 days after cancelling (Terms §12.3). | Standard reports and Data Viewer export to PDF, XLS or CSV (Procare Desktop documentation). After termination, the Terms retain data for 30 days and state Procare "has no obligation to assist Customer and/or User in exporting its Customer Data" beyond the product's own features.[3][6] |
| Migration help | Self-serve importer for roster and opening balances; a person by email when a file won't go. | "Onboarding, staff training and data migration support are figured into your initial cost."[2] |
Procare is a trademark of its owner. Saplyn is not affiliated with or endorsed by Procare; the name is used only to identify the product being compared.
Sources
- Procare Solutions — Request Pricing — retrieved September 2026
- Procare Solutions — Procare Software cost: pricing, plans and value for 2026 — retrieved September 2026
- Procare Solutions — Terms and Conditions (PDF, December 2022) — retrieved September 2026
- Procare Solutions — Multifamily Payments (October 11, 2023) — retrieved September 2026
- Procare Solutions — The Leading App for Child Care and Daycare — retrieved September 2026
- Procare Support — Using Data Viewer — retrieved September 2026
No card. $99 per center per month after 30 days. Cancel anytime, export everything.